The two most notable mobile network operators (MNOs) in Zimbabwe are Econet and NetOne. Many people use those platforms for data and call services. Aside from those two, there are several other internet and call service providers. One of them is TelOne and in this article, I will highlight their latest prices structure for internet and call services.
ADSL and Home Fibre
US$ | ZWL$ | ||
Home Basic | 10GB | 12 | 1499 |
Home Basic Night | 15GB | 16 | 2050 |
Home Extra | 15GB | 14 | 1649 |
Home Plus | 30GB | 22 | 3300 |
Home Plus Night | 60GB | 28 | 4200 |
Home Premier | 60GB | 37 | 6200 |
Home Premier Night | 120GB | 48 | 7300 |
Home Boost | 200GB | 54 | 14200 |
Infinity Pro | 500GB | 79 | 18500 |
Intense | Uncapped (FUP) | 107 | 20000 |
Important To Note:
- The above packages apply to both ADSL and Home Fibre. However, functionally, the fibre route is much more preferable due to stability and consistency (which might not always be the case for ADSL).
- Download speed is higher than upload speed for ADSL. Regardless, TelOne’s upload speed is still probably the best on the market.
TelOne Fibre For Business
Speed | US$ | ZWL$ | ||
Infinity Supreme | Uncapped (FUP) | 20 Mbps | 134 | 23300 |
Intense Extra | Uncapped (FUP) | 50 Mbps | 180 | 33000 |
Important To Note:
- TelOne fibre for business is only available in certain areas for now.
Blaze LTE
US$ | ZWL$ | ||
Blaze Lite | 8GB | 11 | 1349 |
Blaze Xtra | 15GB | 18 | 2098 |
Blaze Boost | 20GB | 18 | 2698 |
Blaze Ultra | 40GB | 29 | 4347 |
Blaze Trailblazer | 100GB | 44 | 9300 |
Blaze Supernova | Uncapped (FUP) | 87 | 18500 |
Important To Note:
- TelOne has indicated that it is not selling any lines at the moment but soon they will.
Home VSAT
Night Allowance | US$ | ZWL$ | ||
Konnect Home 25 (10 Mbps) | 25GB | 150GB | 110 | 9924 |
Konnect Home 50 (20 Mbps) | 50GB | 300GB | 125 | 10560 |
Konnect Home 100 (25 Mbps) | 100GB | 300GB | 166 | 14025 |
Konnect Home Unlimited (25 Mbps) | Unlimited (FUP) | – | 560 | 47312 |
Business VSAT
Night Allowance | US$ | ZWL$ | ||
Konnect Business 50 (20 Mbps) | 50GB | 300GB | 200 | 16898 |
Konnect Business 100 (25 Mbps) | 100GB | 300GB | 250 | 21122 |
Konnect Business Unlimited (2 Mbps) | 500GB | 300GB | 350 | 29571 |
Konnect Business SME Unlimited (5 Mbps) | Unlimited (FUP) | – | 550 | 46468 |
Konnect Business Unlimited Fast (25 Mbps) | Unlimited (FUP) | – | 900 | 76039 |
Important To Note:
- Night allowance is free data accessible from 10 pm to 6 am.
- Regarding equipment required for VSAT, you have two options to choose from namely, the 78 centimetres dish antenna (US$500) or the 120 centimetres dish antenna (US$1280).
Public Wi-Fi
US$ | ZWL$ | |
1GB | 1 | 150 |
2.5GB | 2 | 300 |
6GB | 3 | 450 |
Internet Cafe | 1 | 150 |
Important To Note:
- These bundles only apply to TelOne hotspots (which are not everywhere of course).
- Suppose you have an active ADSL or Fibre package, you can use your credentials to access these hotspots. However, if your package is capped, data from there will be used up in the process.
That is the overview of TelOne internet and call prices as of February 2022. All things being equal, TelOne has some of the best internet packages in Zimbabwe right now. In terms of network consistency, I am not sure it is a clean sheet though. I do hear some people complaining about network inconsistencies and impromptu responses to customer complaints.