It had been a long while since NetOne reviewed their bundle prices. I guess they have been in a pickle for a while which was exacerbated by the upgrade fiasco. When Econet announced the new official tariffs, NetOne did the same. Econet did follow up by reviewing their bundle prices, NetOne interestingly did not. It is interesting to note that their packages remain the same, not sure why though. It was only recently when they issued a communique saying that they are reviewing their ZWL voice, data, SMS, and VAS bundle prices with effect from 29 July 2022. Let us look at a detailed breakdown of the latest NetOne Bundle Packages:
OLD
| Validity (Days) | Price (ZWL$) | Data (MB) |
| 1 | 31.50 | 20 |
| 1 | 79 | 50 |
| 7 | 110 | 70 |
| 7 | 225 | 150 |
| 30 | 400 | 300 |
| 30 | 900 | 750 |
NEW
| Validity (Days) | Price (ZWL$) | Data (MB) |
| 1 | 50.72 | 20 |
| 1 | 127.19 | 50 |
| 7 | 177.10 | 70 |
| 7 | 362.25 | 150 |
| 30 | 644.00 | 300 |
| 30 | 1499.00 | 750 |
One Fusion
OLD
| Price | On-Net | Off-Net | Data | |
| (ZWL$) | (Mins) | (Mins) | (MB) | (MB) |
| 600 | 15 | 5 | 180 | 90 |
| 950 | 25 | 10 | 400 | 160 |
| 1900 | 80 | 60 | 1000 | 360 |
| *For 1900: Plus 30 SMS and 5 International Minutes | ||||
NEW
| Price | On-Net | Off-Net | Data | |
| (ZWL$) | (Mins) | (Mins) | (MB) | (MB) |
| When you access the One Fusion option it now says: One Fusion bundles are currently unavailable | ||||
One Fi
OLD
| Validity (Days) | Price (ZWL$) | Data (GB) |
| 30 | 6500 | 10 |
| 30 | 8500 | 25 |
| 30 | 12500 | 50 |
| 30 | 15000 | 80 |
NEW
| Validity (Days) | Price (ZWL$) | Data (GB) |
| 30 | 10465 | 10 |
| The other bundle options have been scrapped | ||
Hourly Data
OLD
| Price (ZWL$) | Data (MB) |
| 250 | 1024 (1 Hour) |
| 400 | 1024 (2 Hours) |
NEW
| Price (ZWL$) | Data (MB) |
| 402.50 | 1024 (1 Hour) |
| 644.00 | 1024 (2 Hours) |
Daily Data
OLD
| Price (ZWL$) | Data (MB) |
| 47.50 | 30 |
| 126 | 80 |
| 315 | 200 |
| 620 | 480 |
| 1000 | 960 |
| 1200 | 1200 |
NEW
| Price (ZWL$) | Data (MB) |
| 76.48 | 30 |
| 202.86 | 80 |
| 507.15 | 200 |
| 998.20 | 480 |
| 1610.00 | 960 |
| 1932.00 | 1200 |
Weekly Data
OLD
| Price (ZWL$) | Data (MB) |
| 47.50 | 30 |
| 95 | 60 |
| 255 | 160 |
| 550 | 350 |
| 1000 | 700 |
| 5000 | 5000 |
NEW
| Price (ZWL$) | Data (MB) |
| 76.48 | 30 |
| 152.95 | 60 |
| 409.28 | 160 |
| 885.50 | 350 |
| 1610.00 | 700 |
| 8050.00 | 5000 |
Monthly Data
OLD
| Price (ZWL$) | Data (MB) |
| 315 | 200 |
| 710 | 450 |
| 2350 | 1500 |
| 4500 | 3500 |
| 6000 | 5000 |
| 8000 | 8000 |
NEW
| Price (ZWL$) | Data (MB) |
| 507.15 | 200 |
| 1143.10 | 450 |
| 3783.50 | 1500 |
| 7245.00 | 3500 |
| 9660.00 | 5000 |
| 12880.00 | 8000 |
Voice Bundles
Khuluma 24/7
OLD
| Validity (Days) | Price (ZWL$) | Mins |
| 2 | 58 | 6 |
| 3 | 110 | 12 |
| 5 | 225 | 25 |
NEW
| Validity (Days) | Price (ZWL$) | Mins |
| 2 | 90 | 6 |
| 3 | 170 | 12 |
| 5 | 325 | 25 |
DAD – Dollar A Day
OLD
| Validity | Price | Duration | SMSes |
| (Days) | (ZWL$) | (Mins) | |
| 1 | 150 | 20 | 10 |
| 2 | 250 | 40 | 20 |
| 3 | 550 | 100 | 70 |
NEW
| Validity | Price | Duration | SMSes |
| (Days) | (ZWL$) | (Mins) | |
| The response you get now is: Dollar A day bundles are currently not available | |||
SMS Bundles
OLD
| Validity (Days) | Price (ZWL$) | SMSes |
| 1 | 10 | 8 |
| 1 | 25 | 25 |
| 1 | 50 | 50 |
| 7 | 85 | 90 |
| 7 | 160 | 200 |
| 7 | 350 | 400 |
| 30 | 550 | 500 |
NEW
| Validity (Days) | Price (ZWL$) | SMSes |
| 1 | 16.10 | 8 |
| 1 | 40.25 | 25 |
| 1 | 80.50 | 50 |
| 7 | 136.85 | 90 |
| 7 | 257.60 | 200 |
| 7 | 563.50 | 400 |
| 30 | 885.50 | 500 |
Private Wi-Fi (Econet vs. NetOne)
| Econet | ||
| Data | Old (ZWL$) | New (ZWL$) |
| 8GB | 5184 | 8346 |
| 15GB | 7920 | 12751 |
| 25GB | 9432 | 15186 |
| 50GB | 14400 | 23184 |
| NetOne | ||
| 10 | 6500 | 10465 |
| The only option now available | ||
That is the latest you need to know about NetOne bundle prices. This is the first time in a while for some bundle packages to be scrapped. For example, DAD and One Fusion bundles have been scrapped. That will inconvenience many people who I know heavily relied on them. Then only one option is now available for private Wi-Fi. Not a big deal I guess since most NetOne users were using the 10 GB option. Clearly, there are some problems in NetOne camp, financial ones I am assuming. Just wondering how best they can be addressed though. What do you think?




Greetings…when are the one fi data bundles tht disappeared on the 17th of March 2023 going to be reimbursed????
Thanks for the question. Only Net One can truly answer that question.