Zimbabwe is a land of diverse and unending developments literally every week. Of late public discussions have been around MNO bundle reviews and the 10 percent tax on internet packages, amongst other topics. If you do not ardently follow the news it is easy to lose track of what is happening in Zimbabwe. Fortunately, you have us to keep you in the loop. Today, my subject matter is the latest Zimbabwe National Road Administration (ZINARA) updates that you must know. It mainly has to do with tollgates and new vehicle license fees.
The Frequent Travellers Express Pass (FTEP)
I am sure you know people that are or you actually are someone who frequents certain tollgates. You can attest to how inconvenient it can be to get held up at tollgates due to high traffic volumes. This is usually in part due to the increased preference by motorists to pay tollgate fees using digital options. With that background, ZINARA decided to come up with the Frequent Travellers Express Pass (FTEP) initiative. This will help speed up the process of passing through a tollgate for frequent travellers. The initiative is specifically for those who pass through tollgates at least 15 times a month. Once one pays they are issued with a FTEP disc. Here is the price structure:
Class 1 – Light Motor Vehicles
Trips Per Month | Trips Per Quarter | Price Per Month (ZWL$) | Price Per Quarter (ZWL$) | |
Lite | 15 | 60 | 3300 | 13200 |
Frequent+ | 25 | 100 | 5500 | 22000 |
Premium | 35 | 140 | 7700 | 30800 |
Class 2 – Minibuses
Trips Per Month | Trips Per Quarter | Price Per Month (ZWL$) | Price Per Quarter (ZWL$) | |
Lite | 15 | 60 | 4950 | 19800 |
Frequent+ | 25 | 100 | 8250 | 33000 |
Premium | 35 | 140 | 11550 | 46200 |
Class 3 – Buses
Trips Per Month | Trips Per Quarter | Price Per Month (ZWL$) | Price Per Quarter (ZWL$) | |
Lite | 15 | 60 | 6600 | 26400 |
Frequent+ | 25 | 100 | 11000 | 44000 |
Premium | 35 | 140 | 15400 | 61600 |
Class 4 – Heavy Vehicles
Trips Per Month | Trips Per Quarter | Price Per Month (ZWL$) | Price Per Quarter (ZWL$) | |
Lite | 15 | 60 | 9250 | 33000 |
Frequent+ | 25 | 100 | 13750 | 55000 |
Premium | 35 | 140 | 19250 | 77000 |
Class 5 – Haulage Vehicles
Trips Per Month | Trips Per Quarter | Price Per Month (ZWL$) | Price Per Quarter (ZWL$) | |
Lite | 15 | 60 | 16500 | 66000 |
Frequent+ | 25 | 100 | 27500 | 110000 |
Premium | 35 | 140 | 38500 | 154000 |
New Vehicle License Fees
Vehicle license fees were also recently revised and the new fee structure is as follows:
Net Mass | 4 Months (ZWL$) | 6 Months (ZWL$) | 8 Months (ZWL$) | 12 Months (ZWL$) |
Up to 500KG | 3240 | 4860 | 6480 | 9720 |
1501 to 2250KG | 4590 | 6885 | 9180 | 13770 |
2251 to 3000KG | 5400 | 8100 | 10800 | 16200 |
3001 to 3750KG | 10800 | 16200 | 21600 | 32400 |
3751 to 4250KG | 13500 | 20250 | 27000 | 40500 |
4251 to 5000KG | 16200 | 24300 | 32400 | 48600 |
5001 to 5750KG | 18000 | 27000 | 36000 | 54000 |
5751 to 6250KG | 18900 | 28350 | 37800 | 56700 |
6251 to 7000KG | 21600 | 32400 | 43200 | 64800 |
7001 to 7750KG | 23220 | 34830 | 46440 | 69660 |
7751 to 9250KG | 24840 | 37260 | 49680 | 74520 |
9251 to 10000KG | 26640 | 39960 | 53280 | 79920 |
10001 to 10750KG | 35550 | 53325 | 71100 | 106650 |
10751+KG | 54000 | 81000 | 108000 | 162000 |
These are the two latest ZINARA updates you must know. The Frequent Travellers Express (FTEP) Pass and the new vehicle license fees.