Econet and NetOne recently reviewed their voice, data, and SMS tariffs. Econet has reviewed its tariffs a couple of times (January and May) in the past months. Whereas NetOne has remained unchanged for several months. When Econet recently indicated it would review its tariffs, it was only a matter of time before NetOne followed suit. The latest tariff review for NetOne comes when they are still in murky waters. The recent major system upgrade that went sideways seriously dented their brand image. All the same, it is interesting to note that both MNOs announced the same tariffs as approved by POTRAZ.
Overview Of The Latest Tariffs
ECONET
They recently announced effective 13 July 2022 that their new tariffs would be as follows:
Voice – ZWL$0.2686 per second
Data – ZWL$2.5522 per MB
SMS – ZWL$3.3137 per SMS
NETONE
They also recently announced effective 15 July 2022 that their new tariffs would be as follows:
Voice – ZWL$0.2686 per second
Data – ZWL$2.5522 per MB
SMS – ZWL$3.3137 per SMS
NB: They made this announcement on their official social media platforms. However, it is interesting to note that their packages remain the same (at the time of writing this article), not sure why though.
Detailed Breakdown Of The Latest Econet Packages
Bundles Of Joy
OLD
Package | New (ZWL$) |
Daily 2 mins | 19.50 |
Daily 4 mins | 39 |
Daily 10 mins | 98 |
Weekly 30 mins | 295 |
Weekly 45 mins | 445 |
Night Chat 10 mins | 65 |
NEW
Package | New (ZWL$) |
Daily 4 mins | 62.79 |
Daily 10 mins | 157.78 |
Social Media
OLD
Bundle | Validity | Price (ZWL$) |
Facebook (20MB) | 1 Day | 31 |
Facebook (45MB) | 1 Day | 70 |
Facebook (140MB) | 7 Days | 215 |
Facebook (400MB) | 30 Days | 580 |
NEW
Bundle | Validity | Price (ZWL$) |
Facebook (20MB) | 1 Day | 50 |
Facebook (45MB) | 1 Day | 113 |
Facebook (140MB) | 7 Days | 346 |
Facebook (400MB) | 30 Days | 934 |
OLD
Bundle | Validity | Price (ZWL$) |
WhatsApp (4MB) | 1 Day | 6 |
WhatsApp (12MB) | 1 Day | 18 |
WhatsApp (20MB) | 1 Day | 31 |
WhatsApp (45MB) | 1 Day | 70 |
WhatsApp (65MB) | 7 Days | 100 |
WhatsApp (140MB) | 7 Days | 215 |
WhatsApp (240MB) | 30 Days | 350 |
WhatsApp (400MB | 30 Days | 580 |
NEW
Bundle | Validity | Price (ZWL$) |
WhatsApp (4MB) | 1 Day | 10 |
WhatsApp (12MB) | 1 Day | 29 |
WhatsApp (20MB) | 1 Day | 50 |
WhatsApp (45MB) | 1 Day | 113 |
WhatsApp (65MB) | 7 Days | 161 |
WhatsApp (140MB) | 7 Days | 346 |
WhatsApp (240MB) | 30 Days | 564 |
WhatsApp (400MB | 30 Days | 934 |
OLD
Bundle | Validity | Price (ZWL$) |
Instagram (20MB) | 1 Day | 31 |
Instagram (45MB) | 1 Day | 70 |
Instagram (140MB) | 7 Days | 193 |
NEW
Bundle | Validity | Price (ZWL$) |
Instagram (20MB) | 1 Day | 50 |
Instagram (45MB) | 1 Day | 112 |
Instagram (140MB) | 7 Days | 311 |
Instagram (400MB) | 30 Days | 503 |
OLD
Bundle | Validity | Price (ZWL$) |
Twitter (20MB) | 1 Day | 31 |
Twitter (45MB) | 1 Day | 70 |
Twitter (140MB) | 7 Days | 193 |
NEW
Bundle | Validity | Price (ZWL$) |
Twitter (20MB) | 1 Day | 50 |
Twitter (45MB) | 1 Day | 112 |
Twitter (140MB) | 7 Days | 311 |
Twitter (140MB) | 30 Days | 503 |
Daily Data Bundles
OLD
Bundle | Validity | Price (ZWL$) |
20MB | 1 Day | 31 |
40MB | 1 Day | 62 |
80MB | 1 Day | 123 |
150MB | 1 Day | 230 |
250MB | 1 Day | 370 |
600MB | 1 Day | 850 |
1200MB | 1 Day | 1600 |
NEW
Bundle | Validity | Price (ZWL$) |
20MB | 1 Day | 50 |
40MB | 1 Day | 100 |
80MB | 1 Day | 198 |
150MB | 1 Day | 370 |
250MB | 1 Day | 596 |
600MB | 1 Day | 1369 |
1200MB | 1 Day | 2576 |
Weekly Data Bundles
OLD
Bundle | Validity | Price (ZWL$) |
20MB | 7 Day | 31 |
60MB | 7 Day | 94 |
160MB | 7 Day | 250 |
250MB | 7 Day | 385 |
370MB | 7 Day | 530 |
NEW
Bundle | Validity | Price (ZWL$) |
20MB | 7 Day | 50 |
60MB | 7 Day | 151 |
160MB | 7 Day | 403 |
250MB | 7 Day | 620 |
370MB | 7 Day | 853 |
Monthly Data Bundles
OLD
Bundle | Validity | Price (ZWL$) |
100MB | 30 Days | 157 |
270MB | 30 Days | 420 |
500MB | 30 Days | 770 |
700MB | 30 Days | 1050 |
1400MB | 30 Days | 2000 |
NEW
Bundle | Validity | Price (ZWL$) |
100MB | 30 Days | 253 |
270MB | 30 Days | 676 |
500MB | 30 Days | 1240 |
700MB | 30 Days | 1691 |
1400MB | 30 Days | 3220 |
Private Wi-Fi Bundles
OLD
Bundle | Validity | Price (ZWL$) |
8 GB | 30 Days | 5184 |
15 GB | 30 Days | 7920 |
25 GB | 30 Days | 9432 |
50 GB | 30 Days | 14400 |
NEW
Bundle | Validity | Price (ZWL$) |
8 GB | 30 Days | 8346 |
15 GB | 30 Days | 12751 |
25 GB | 30 Days | 15186 |
50 GB | 30 Days | 23184 |
SMS Bundles
OLD
Bundle | Validity | Price (ZWL$) |
Daily | ||
5 | 1 Day | 6.25 |
10 | 1 Day | 12.45 |
25 | 1 Day | 28.45 |
35 | 1 Day | 39.65 |
Weekly | ||
75 | 7 Days | 78.75 |
125 | 7 Days | 130.45 |
200 | 7 Days | 195.15 |
300 | 7 Days | 292.25 |
NEW
Bundle | Validity | Price (ZWL$) |
Daily | ||
5 | 1 Day | 10.05 |
10 | 1 Day | 20.00 |
25 | 1 Day | 45.75 |
35 | 1 Day | 64.00 |
Weekly | ||
75 | 7 Days | 126.50 |
125 | 7 Days | 210.00 |
200 | 7 Days | 315.00 |
300 | 7 Days | 470.50 |
SMART USD Bundles
WhatsApp Weekly | WhatsApp Monthly | Private Wi-Fi | ||
Price | 1 | 3 | 5 | 10 |
Data | 300 MB | 900 MB | 1.65 GB | 10 |
Anytime | 200 MB | 600 MB | 1.1 GB | 8 |
Off-Peak | 100 MB | 300 MB | 550 MB | 2 |
Days | 7 | 30 | 30 | 30 |
E-learning Monthly Bundle (10 GB) is still at ZWL$4920.
That is how things currently stand in the Zimbabwean MNOs space. We are yet to see whether or not NetOne will adjust its packages as well. I think they are still grappling with several operational challenges that have seriously affected customer confidence. Regardless, as of now, NetOne has the cheapest packages.