We checked for the prices and availability of basic grocery items in 3 supermarkets in Harare CBD: OK Mbuya Nehanda, Food World Mbuya Nehanda and TM Harare Street. Below are the prices. The actual prices in the stores are in ZWL. The average USD Price in the table below assumes an exchange rate of 1 USD = ZWL 400 which is the black market exchange rate.
Prices of Groceries May 2022
(NB: Scroll left to view the whole table)
Item | Quantity | OK (ZWL) | Food World (ZWL) | TM (ZWL) | Average USD Price | Cheapest |
Sugar | 2KG | 995.99 | 855 | 929.99 | 2.32 | Food World |
Cooking Oil (ZimGold) | 2 Litres | 1778.45 | 4.45 | N/A | ||
Powdered Milk (Cremora) | 1 Kg | 1489.99 | 1722.3 | 1349.99 | 3.80 | TM |
Full Cream Milk (Chimombe) | 1Litre | 449.99 | 484.85 | 449.99 | 1.15 | OK & TM |
Self Raising Flour (Gloria) | 2 KG | 889.99 | 1020.95 | 999.99 | 2.43 | OK |
Rice (Mega) | 2KG | 849.99 | 728.3 | 895.99 | 2.06 | Food World |
Spaghetti (Mega) | 400g | 243.99 | 204.45 | 267.99 | 0.60 | Food World |
Mazoe Orange Crush | 2 Litres | 1014.99 | 1549.3 | 1099.99 | 3.05 | OK |
Sunlight Washing Powder | 2KG | 1049.49 | 1418.6 | 1279.99 | 3.12 | OK |
Greenbar (Brightlight) | 1 Bar | 679.99 | 637.25 | 499.99 | 1.51 | TM |
Peanut Butter (Mamas) | 375 ml | 536.99 | 534.45 | 529.99 | 1.33 | TM |
Bread (Proton) | 1 Loaf | 351.99 | 344.99 | 0.87 | N/A | |
Cerevita | 500g | 879.99 | 1075.6 | 899.99 | 2.38 | OK |
Mealie meal (Red Seal Super Roller Meal) | 10KG | 2172.99 | 2214.4 | 1559.99 | 4.96 | TM |
Eggs (Irvines) | 1 Crate/30 eggs | 1679.98 | 1870.4 | 1699.99 | 4.38 | OK |
Salt | 2kg | 214.99 | 226.45 | 169.99 | 0.51 | TM |
Dishwasher (Spotless) | 750ml | 490.29 | 498.65 | 449.99 | 1.20 | TM |
We calculated the average prices of items which were available in all supermarkets. The cheapest supermarket is TM Supermarket, closely followed OK supermarket, making Food World the most expensive among the 3.